这是示例文本,单击 “编辑” 按钮更改此文本。
| Parameter | Value / Description |
|---|---|
| Model | IGS Series (Auto grouting trolley + Vacuum system + Grouting pump) |
| Mixing Speed | 1440 rpm |
| Blade Linear Speed | < 15 m/s |
| Weighing Accuracy | ±0.4% (better than railway standard ±1%) |
| Max. Mixing Capacity | 350 kg / batch |
| Vacuum Degree | Max. -0.097 MPa (better than -0.092 MPa standard) |
| Theoretical Grouting Flow | 3 m³/h |
| Pressure Gauge Range | 2.5 MPa |
| Optional Configuration | DYL90 speed-adjustable grouting pump (stepless pressure regulation & holding) |
| Module | Description |
|---|---|
| Auto Grouting Trolley (High-speed mixing) | Automatic feeding, metering, pressure maintaining, LCD display. Mixing speed 1440 rpm, blade linear speed <15 m/s, weighing accuracy ±0.4% (exceeds railway standard). Records each mixing data; historical data can be retrieved. Measuring unit accurate to two decimal places. |
| Working Procedure | Auto water filling to 100% (adjustable) → high-speed mixing runs → automatically add grouting agent and cement → mix for 2 min → discharge to storage tank with mixing function. Manual mode also available for complete or step-by-step operation. |
| Vacuum System | Extracts air before grouting. Max. vacuum degree -0.097 MPa (exceeds -0.092 MPa standard). Removes air and water, avoids bubbles and cavities, ensures grouting quality. |
| Grouting Pump | Continuous mode, no pressure fluctuation, no bubbles. Theoretical output 3 m³/h. Optional electric or manual pressure maintaining (tank). With DYL90 pump: stepless pressure regulation and holding, freely adjustable range, stable pressure gauge reading. |
Our Manufacturing Base – Liuzhou Xuanqiao Prestressed Machinery Co., Ltd.
Located in Liuzhou, Guangxi – a key industrial hub for prestressed technology – our modern workshop covers over 10,000㎡. We operate CNC machining centers, automated assembly lines, and precision testing equipment to ensure consistent quality.
Every batch of raw material is inspected, and finished products (anchors, jacks, pumps, ducts) are tested in our in‑house laboratory for mechanical performance and pressure resistance. We are certified under ISO 9001:2015 and comply with FIP international standards.
Annual capacity: 6 million anchor holes and 1,000+ sets of hydraulic equipment. Our experienced technicians and engineers follow strict SOPs to guarantee reliability.
We maintain sufficient raw material inventory and finished goods for fast delivery. Continuous investment in equipment and training keeps us at the forefront of prestressed manufacturing – because a strong factory means reliable products and long‑term trust.
Fill in the form and we’ll reply within 24 hours.
通知