XQV YJM15 Series Anchor is a key anchorage device used in concrete structures to achieve prestress tensioning. Its core principle is to transfer the tensile force of prestressed steel bars (or steel strands) to the concrete component through mechanical locking, thereby establishing a pre-compressive stress inside the component to improve the crack resistance and bearing capacity of the structure. It is an important component of the prestressed round anchorage system, featuring high anchoring efficiency, wide applicability, strong reliability, etc. The YJM15 Live End Round Anchor is designed for permanent fixation in post-tensioned concrete members, compatible with 15.2mm (0.6″) steel strands and various jack models.
| Model (Item No.) |
Strands | Anchor Plate ΦD×L (mm) |
Bearing Plate ΦB×G (mm) |
Spiral ΦG×ΦH×LN (mm) |
Corrugated Pipe ID (mm) | Supporting Jack |
|---|---|---|---|---|---|---|
| YJM15-1 | 1 | 45×45 | 80×80×8 | 80×6×30×4 | – | YDC250QX |
| YJM15-2 | 2 | 80×43 | 130×87 | 120×6.5×40×4 | 50 | YCW100B |
| YJM15-3 | 3 | 85×43 | 130×87 | 120×6.5×50×4 | 50 | YCW100B |
| YJM15-4 | 4 | 95×43 | 143×97 | 130×8×50×4 | 55 | YCW100B |
| YJM15-5 | 5 | 105×45 | 149×116 | 130×8×40×4 | 55 | YCW100B |
| YJM15-6 | 6 | 120×47 | 164×130 | 150×10×50×4 | 70 | YCW150B |
| YJM15-7 | 7 | 120×47 | 164×130 | 150×10×50×4 | 70 | YCW150B |
| YJM15-8 | 8 | 136×50 | 186×147 | 160×12×50×4 | 80 | YCW250B |
| YJM15-9 | 9 | 146×51 | 195×147 | 160×12×50×4 | 80 | YCW250B |
| YJM15-10 | 10 | 156×52 | 206×150 | 180×12×50×4 | 80 | YCW250B |
| YJM15-11 | 11 | 156×52 | 207×152 | 180×12×50×4 | 90 | YCW250B |
| YJM15-12 | 12 | 166×55 | 219×195 | 190×12×50×5 | 90 | YCW250B |
| YJM15-13 | 13 | 166×55 | 219×195 | 190×12×50×5 | 90 | YCW300B |
| YJM15-14 | 14 | 176×57 | 240×196 | 210×12×60×5 | 90 | YCW300B |
| YJM15-15 | 15 | 176×57 | 240×196 | 210×12×60×5 | 90 | YCW300B |
| YJM15-16 | 16 | 186×62 | 257×224 | 220×14×60×5 | 90 | YCW350B |
| YJM15-17 | 17 | 186×62 | 257×224 | 220×14×60×5 | 90 | YCW350B |
| YJM15-18 | 18 | 194×64 | 264×230 | 230×14×60×5 | 100 | YCW400B |
| YJM15-19 | 19 | 196×64 | 264×230 | 230×14×60×5 | 100 | YCW400B |
| YJM15-20/22 | 20/22 | 216×70 | 290×270 | 250×16×60×6 | 120 | YCW500B |
| YJM15-23/24 | 23/24 | 236×73 | 320×270 | 270×16×60×7 | 120 | YCW650B |
| YJM15-25/27 | 25/27 | 246×76 | 350×300 | 330×16×70×8 | 130 | YCW650B |
| YJM15-31 | 31 | 256×85 | 450×350 | 350×18×70×8 | 140 | YCW900B |
* All dimensions in mm. The corrugated pipe inner diameter is for reference; custom sizes available upon request.
XQV YJM15 Series Live End Round Anchor is widely used for permanent anchorage in post-tensioned concrete structures. Its high anchoring efficiency and reliable locking mechanism make it suitable for the following fields:
Our Manufacturing Base – Liuzhou Xuanqiao Prestressed Machinery Co., Ltd.</p >
Located in Liuzhou, Guangxi – a key industrial hub for prestressed technology – our modern workshop covers over 10,000㎡. We operate CNC machining centers, automated assembly lines, and precision testing equipment to ensure consistent quality.</p >
Every batch of raw material is inspected, and finished products (anchors, jacks, pumps, ducts) are tested in our in‑house laboratory for mechanical performance and pressure resistance. We are certified under ISO 9001:2015 and comply with FIP international standards.</p >
Annual capacity: 6 million anchor holes and 1,000+ sets of hydraulic equipment. Our experienced technicians and engineers follow strict SOPs to guarantee reliability.</p >
We maintain sufficient raw material inventory and finished goods for fast delivery. Continuous investment in equipment and training keeps us at the forefront of prestressed manufacturing – because a strong factory means reliable products and long‑term trust.</p >
Fill in the form and we’ll reply within 24 hours.
A-10-4, Hebiao Industrial Park, Yufeng District, Liuzhou, Guangxi, China
Email: andy@lzxqv.com
通知