| Model | Tensile Force (kN) | Oil Pressure (MPa) | Piston Area (m²) | Return Piston Area (m²) | Stroke (mm) | Beam Hole Diameter (mm) | Anchor Plate Hole Number (φ15.2 mm) | Overall Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| XQVS30T‑25 | 300 | 24 | 1.25×10⁻² | 0.24×10⁻² | 250 | φ75 | 3 | φ230×1550 | 100 |
| XQVS60T‑25 | 627 | 24 | 2.6×10⁻² | 1.2×10⁻² | 250 | φ120 | 7 | φ290×1650 | 250 |
| XQVS100T‑25 | 977 | 24 | 4.07×10⁻² | 1.9×10⁻² | 250 | φ130 | 10 | φ346×1650 | 400 |
| XQVS120T‑25 | 1200 | 25 | 4.8×10⁻² | 2.5×10⁻² | 250 | φ145 | 12 | φ360×1650 | 500 |
| XQVS200T‑25 | 2050 | 25 | 7.87×10⁻² | 4.27×10⁻² | 250 | φ190 | 19 | φ435×1750 | 750 |
| XQVS300T‑25 | 2970 | 27 | 10.99×10⁻² | 5.15×10⁻² | 250 | φ220 | 27 | φ520×1750 | 1000 |
| XQVS350T‑25 | 3520 | 27 | 13.02×10⁻² | 8.88×10⁻² | 250 | φ255 | 27 | φ560×1750 | 1200 |
| XQVS120T‑30 | 1200 | 25 | 4.8×10⁻² | 2.5×10⁻² | 300 | φ145 | 12 | φ360×1900 | 500 |
| XQVS200T‑30 | 2050 | 25 | 7.87×10⁻² | 4.27×10⁻² | 300 | φ190 | 19 | φ435×1900 | 750 |
| XQVS300T‑30 | 2970 | 27 | 10.99×10⁻² | 5.15×10⁻² | 300 | φ220 | 27 | φ520×1900 | 1000 |
※ The parameters are for reference only. Subject to change without notice. Final interpretation right belongs to our company.
Our Manufacturing Base – Liuzhou Xuanqiao Prestressed Machinery Co., Ltd.</p >
Located in Liuzhou, Guangxi – a key industrial hub for prestressed technology – our modern workshop covers over 10,000㎡. We operate CNC machining centers, automated assembly lines, and precision testing equipment to ensure consistent quality.</p >
Every batch of raw material is inspected, and finished products (anchors, jacks, pumps, ducts) are tested in our in‑house laboratory for mechanical performance and pressure resistance. We are certified under ISO 9001:2015 and comply with FIP international standards.</p >
Annual capacity: 6 million anchor holes and 1,000+ sets of hydraulic equipment. Our experienced technicians and engineers follow strict SOPs to guarantee reliability.</p >
We maintain sufficient raw material inventory and finished goods for fast delivery. Continuous investment in equipment and training keeps us at the forefront of prestressed manufacturing – because a strong factory means reliable products and long‑term trust.</p >
Fill in the form and we’ll reply within 24 hours.
Liuzhou Xuanqiao Prestressing Force Machinery Co., Ltd.
Address:Block A-10-4, Hebiao Industrial Park, Yufeng District, Liuzhou City, Guangxi
Postal Code:545000
Customer service hotline:
+86 0772-2169908
+86 19101251623(Mr.Kong)
Technical Phone Number:
+86 18775155422 (Mr. Zhou)
whatsapp:+86 19101251623
Fax:+86 0772-2169908
email: info@lzxqv.com
Website:www.xqvglobal.com
| Model | Tensile Force (kN) | Oil Pressure (MPa) | Piston Area (m²) | Return Piston Area (m²) | Stroke (mm) | Beam Hole Diameter (mm) | Anchor Plate Hole Number (φ15.2 mm) | Overall Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| XQVS30T‑25 | 300 | 24 | 1.25×10⁻² | 0.24×10⁻² | 250 | φ75 | 3 | φ230×1550 | 100 |
| XQVS60T‑25 | 627 | 24 | 2.6×10⁻² | 1.2×10⁻² | 250 | φ120 | 7 | φ290×1650 | 250 |
| XQVS100T‑25 | 977 | 24 | 4.07×10⁻² | 1.9×10⁻² | 250 | φ130 | 10 | φ346×1650 | 400 |
| XQVS120T‑25 | 1200 | 25 | 4.8×10⁻² | 2.5×10⁻² | 250 | φ145 | 12 | φ360×1650 | 500 |
| XQVS200T‑25 | 2050 | 25 | 7.87×10⁻² | 4.27×10⁻² | 250 | φ190 | 19 | φ435×1750 | 750 |
| XQVS300T‑25 | 2970 | 27 | 10.99×10⁻² | 5.15×10⁻² | 250 | φ220 | 27 | φ520×1750 | 1000 |
| XQVS350T‑25 | 3520 | 27 | 13.02×10⁻² | 8.88×10⁻² | 250 | φ255 | 27 | φ560×1750 | 1200 |
| XQVS120T‑30 | 1200 | 25 | 4.8×10⁻² | 2.5×10⁻² | 300 | φ145 | 12 | φ360×1900 | 500 |
| XQVS200T‑30 | 2050 | 25 | 7.87×10⁻² | 4.27×10⁻² | 300 | φ190 | 19 | φ435×1900 | 750 |
| XQVS300T‑30 | 2970 | 27 | 10.99×10⁻² | 5.15×10⁻² | 300 | φ220 | 27 | φ520×1900 | 1000 |
※ The parameters are for reference only. Subject to change without notice. Final interpretation right belongs to our company.
Our Manufacturing Base – Liuzhou Xuanqiao Prestressed Machinery Co., Ltd.</p >
Located in Liuzhou, Guangxi – a key industrial hub for prestressed technology – our modern workshop covers over 10,000㎡. We operate CNC machining centers, automated assembly lines, and precision testing equipment to ensure consistent quality.</p >
Every batch of raw material is inspected, and finished products (anchors, jacks, pumps, ducts) are tested in our in‑house laboratory for mechanical performance and pressure resistance. We are certified under ISO 9001:2015 and comply with FIP international standards.</p >
Annual capacity: 6 million anchor holes and 1,000+ sets of hydraulic equipment. Our experienced technicians and engineers follow strict SOPs to guarantee reliability.</p >
We maintain sufficient raw material inventory and finished goods for fast delivery. Continuous investment in equipment and training keeps us at the forefront of prestressed manufacturing – because a strong factory means reliable products and long‑term trust.</p >
Fill in the form and we’ll reply within 24 hours.
A-10-4, Hebiao Industrial Park, Yufeng District, Liuzhou, Guangxi, China
Email: andy@lzxqv.com
通知